Sign up for the AMISR newsletter here!

Filter

NameTypeStart TimeEnd TimeProcessing Status
20181031.005 IPY27_Tracking_v0331 Oct 2018 11:54:4101 Nov 2018 04:40:05Processed and Available - Calibrated
20181101.001 GPSIPY5.v01.ff9501 Nov 2018 04:41:1101 Nov 2018 05:02:04Unprocessed
20181101.002 GPSIPY5.v01.ff2601 Nov 2018 05:03:0301 Nov 2018 05:24:04Unprocessed
20181101.003 ThemisD1.v0101 Nov 2018 05:24:5501 Nov 2018 17:00:04Processed and Available - Calibrated
20181101.004 IPY27_Tracking_v0301 Nov 2018 17:01:1903 Nov 2018 06:00:05Processed and Available - Calibrated
20181103.001 Themis3603 Nov 2018 06:01:0103 Nov 2018 17:00:05Processed and Available - Calibrated
20181103.002 IPY27_Tracking_v0303 Nov 2018 17:01:4904 Nov 2018 06:00:05Processed and Available - Calibrated
20181104.001 Themis3604 Nov 2018 06:00:5804 Nov 2018 17:00:04Processed and Available - Calibrated
20181104.002 IPY27_Tracking_v0304 Nov 2018 17:01:0205 Nov 2018 06:00:05Processed and Available - Calibrated
20181105.001 Themis3605 Nov 2018 06:00:5405 Nov 2018 17:00:04Processed and Available - Calibrated
20181105.003 IPY27_Tracking_v0305 Nov 2018 20:04:5706 Nov 2018 04:44:13Unprocessed
20181106.001 IPY27_Tracking_v0306 Nov 2018 05:02:1306 Nov 2018 05:04:04See 20181105.003
20181106.002 GPSIPY1.v01.ffec06 Nov 2018 05:05:0106 Nov 2018 05:34:04Unprocessed
20181106.003 GPSIPY1.v01.ff9b06 Nov 2018 05:35:0506 Nov 2018 06:09:04Unprocessed
20181106.004 IPY27_Tracking_v0306 Nov 2018 06:10:0706 Nov 2018 10:39:04See 20181105.003
20181106.006 GPSIPY1.v01.fa9d06 Nov 2018 10:55:0206 Nov 2018 11:09:04Unprocessed
20181106.007 IPY27_Tracking_v0306 Nov 2018 11:10:2306 Nov 2018 13:37:04See 20181105.003
20181106.008 GPSIPY5.v01.ffd406 Nov 2018 13:58:3906 Nov 2018 14:11:05Unprocessed
20181106.009 GPSIPY5.v01.ffbc06 Nov 2018 14:12:0506 Nov 2018 14:29:04Unprocessed
20181106.010 GPSIPY1.v01.f74306 Nov 2018 14:30:0906 Nov 2018 14:44:05Unprocessed
20181106.011 IPY27_Tracking_v0306 Nov 2018 14:45:1907 Nov 2018 00:09:15See 20181105.003
20181107.001 IPY27_Tracking_v0307 Nov 2018 00:28:2407 Nov 2018 05:00:04Processed and Available - Calibrated
20181107.002 GPSIPY1.v01.ffec07 Nov 2018 05:01:0307 Nov 2018 05:30:05Unprocessed
20181107.003 GPSIPY1.v01.ff9b07 Nov 2018 05:31:2107 Nov 2018 06:05:05Unprocessed
20181107.004 IPY27_Tracking_v0307 Nov 2018 06:06:0607 Nov 2018 07:20:04See 20181107.001
20181107.006 MSWinds26.v0307 Nov 2018 07:19:4207 Nov 2018 07:53:30Unprocessed
20181107.007 MSWinds26.v0307 Nov 2018 07:55:0207 Nov 2018 10:30:04Processed and Available - Calibrated
20181107.008 IPY27_Tracking_v0307 Nov 2018 10:31:0507 Nov 2018 10:35:04See 20181107.001
20181107.009 GPSIPY1.v01.f68907 Nov 2018 10:36:2007 Nov 2018 10:50:04Unprocessed
20181107.010 GPSIPY1.v01.fa9d07 Nov 2018 10:51:0207 Nov 2018 11:05:05Unprocessed
20181107.011 IPY27_Tracking_v0307 Nov 2018 11:06:2307 Nov 2018 13:33:04See 20181107.001
20181107.012 GPSIPY5.v01.ffd407 Nov 2018 13:52:1607 Nov 2018 14:07:05Unprocessed
20181107.013 GPSIPY5.v01.ffbc07 Nov 2018 14:08:1607 Nov 2018 14:25:04Unprocessed
20181107.014 GPSIPY1.v01.f74307 Nov 2018 14:26:0107 Nov 2018 14:40:05Unprocessed
20181107.015 IPY27_Tracking_v0307 Nov 2018 14:41:0507 Nov 2018 14:44:41See 20181107.001
20181107.023 IPY27_Tracking_v0307 Nov 2018 18:15:0507 Nov 2018 22:33:40See 20181107.001
20181108.002 GPSIPY1.v01.ffec08 Nov 2018 05:22:3408 Nov 2018 05:26:04Unprocessed
20181108.006 GPSIPY1.v01.ff9b08 Nov 2018 05:45:2808 Nov 2018 06:01:04Unprocessed
20181108.007 IPY27_Tracking_v0308 Nov 2018 06:02:0908 Nov 2018 07:00:04Unprocessed
20181108.008 MSWinds26.v0308 Nov 2018 07:00:4808 Nov 2018 09:30:04Processed and Available - Calibrated
20181108.010 IPY27_Tracking_v0308 Nov 2018 09:32:3908 Nov 2018 10:31:04See 20181108.007
20181108.011 GPSIPY1.v01.f68908 Nov 2018 10:31:4508 Nov 2018 10:46:04Unprocessed
20181108.012 GPSIPY1.v01.fa9d08 Nov 2018 10:46:4808 Nov 2018 10:56:43Unprocessed
20181108.013 GPSIPY1.v01.fa9d08 Nov 2018 10:58:4608 Nov 2018 10:58:50Unprocessed
20181108.014 IPY27_Tracking_v0308 Nov 2018 11:01:4208 Nov 2018 11:02:06See 20181108.007
20181108.015 IPY27_Tracking_v0308 Nov 2018 11:05:0608 Nov 2018 11:26:19See 20181108.007
20181108.016 IPY27_Tracking_v0308 Nov 2018 11:27:1708 Nov 2018 11:27:47See 20181108.007
20181108.017 IPY27_Tracking_v0308 Nov 2018 11:29:0408 Nov 2018 11:47:35See 20181108.007
20181108.028 IPY27_Tracking_v0308 Nov 2018 11:46:4708 Nov 2018 12:36:06See 20181108.007
20181108.018 IPY27_Tracking_v0308 Nov 2018 11:48:5108 Nov 2018 11:49:47See 20181108.007
20181108.019 IPY27_Tracking_v0308 Nov 2018 11:51:0608 Nov 2018 11:51:23See 20181108.007
20181108.020 IPY27_Tracking_v0308 Nov 2018 11:53:0108 Nov 2018 11:53:52See 20181108.007
20181108.021 IPY27_Tracking_v0308 Nov 2018 11:55:2008 Nov 2018 11:55:59See 20181108.007
20181108.022 IPY27_Tracking_v0308 Nov 2018 11:58:1408 Nov 2018 11:58:42See 20181108.007
20181108.023 IPY27_Tracking_v0308 Nov 2018 11:59:5008 Nov 2018 11:59:54See 20181108.007
20181108.024 MSWinds27.v0108 Nov 2018 12:02:1808 Nov 2018 12:04:26Unprocessed
20181108.025 IPY27_Tracking_v0308 Nov 2018 12:05:1908 Nov 2018 12:13:32See 20181108.007
20181108.026 IPY27_Tracking_v0308 Nov 2018 12:15:2008 Nov 2018 12:20:00See 20181108.007
20181108.027 IPY27_Tracking_v0308 Nov 2018 12:30:3008 Nov 2018 12:30:34See 20181108.007
20181108.029 IPY27_Tracking_v0308 Nov 2018 12:57:5908 Nov 2018 12:58:40See 20181108.007
20181108.034 IPY27_Tracking_v0308 Nov 2018 15:54:0208 Nov 2018 17:50:19See 20181108.007
20181108.035 IPY27_Tracking_v0308 Nov 2018 17:51:5009 Nov 2018 04:52:05See 20181108.007
20181109.001 GPSIPY1.v01.ffec09 Nov 2018 04:52:5009 Nov 2018 05:22:04Unprocessed
20181109.002 GPSIPY1.v01.ff9b09 Nov 2018 05:22:5509 Nov 2018 05:57:04Unprocessed
20181109.003 IPY27_Tracking_v0309 Nov 2018 05:58:0209 Nov 2018 08:40:05Processed and Available - Calibrated
20181109.005 MSWinds26.v0309 Nov 2018 08:47:2109 Nov 2018 10:20:05Processed and Available - Calibrated
20181109.006 IPY27_Tracking_v0309 Nov 2018 10:21:0109 Nov 2018 10:27:04See 20181109.003
20181109.007 GPSIPY1.v01.f68909 Nov 2018 10:27:5109 Nov 2018 10:42:05Unprocessed
20181109.008 GPSIPY1.v01.fa9d09 Nov 2018 10:42:4909 Nov 2018 10:57:04Unprocessed
20181109.009 IPY27_Tracking_v0309 Nov 2018 10:58:0709 Nov 2018 13:25:04See 20181109.003
20181109.010 GPSIPY5.v01.ffe309 Nov 2018 13:25:4809 Nov 2018 13:42:04Unprocessed
20181109.011 GPSIPY5.v01.ffd409 Nov 2018 13:42:5309 Nov 2018 13:59:04Unprocessed
20181109.012 GPSIPY5.v01.ffbc09 Nov 2018 13:59:5409 Nov 2018 14:17:05Unprocessed
20181109.013 GPSIPY1.v01.f74309 Nov 2018 14:17:4809 Nov 2018 14:32:04Unprocessed
20181109.014 IPY27_Tracking_v0309 Nov 2018 14:33:1609 Nov 2018 18:00:04See 20181109.003
20181109.015 PLCal3009 Nov 2018 18:00:4910 Nov 2018 00:00:05Processed and Available - Calibrated
20181110.001 IPY27_Tracking_v0310 Nov 2018 00:01:0410 Nov 2018 04:48:04Processed and Available - Calibrated
20181110.002 GPSIPY1.v01.ffec10 Nov 2018 04:49:1110 Nov 2018 05:18:05Unprocessed
20181110.003 GPSIPY1.v01.ff9b10 Nov 2018 05:19:0610 Nov 2018 05:53:04Unprocessed
20181110.004 IPY27_Tracking_v0310 Nov 2018 05:54:0410 Nov 2018 06:30:04See 20181110.001
20181110.005 MSWinds26.v0310 Nov 2018 06:31:0410 Nov 2018 09:00:05Processed and Available - Calibrated
20181110.006 IPY27_Tracking_v0310 Nov 2018 09:00:5810 Nov 2018 10:23:04See 20181110.001
20181110.007 GPSIPY1.v01.f68910 Nov 2018 10:23:5010 Nov 2018 10:38:04Unprocessed
20181110.008 GPSIPY1.v01.fa9d10 Nov 2018 10:38:5410 Nov 2018 10:53:05Unprocessed
20181110.009 IPY27_Tracking_v0310 Nov 2018 10:54:0510 Nov 2018 13:21:04See 20181110.001
20181110.010 GPSIPY5.v01.ffe310 Nov 2018 13:21:5310 Nov 2018 13:38:05Processed and Available - Calibrated
20181110.011 GPSIPY5.v01.ffd410 Nov 2018 13:38:4810 Nov 2018 13:55:04Unprocessed
20181110.012 GPSIPY5.v01.ffbc10 Nov 2018 13:56:0910 Nov 2018 14:13:05Unprocessed
20181110.013 GPSIPY1.v01.f74310 Nov 2018 14:13:5010 Nov 2018 14:28:05Unprocessed
20181110.014 IPY27_Tracking_v0310 Nov 2018 14:29:1511 Nov 2018 04:44:04See 20181110.001
20181111.001 GPSIPY1.v01.ffec11 Nov 2018 04:44:5311 Nov 2018 05:14:04Unprocessed
20181111.002 GPSIPY1.v01.ff9b11 Nov 2018 05:14:4711 Nov 2018 05:49:04Unprocessed
20181111.003 IPY27_Tracking_v0311 Nov 2018 05:50:0111 Nov 2018 05:50:05Processed and Available - Calibrated
20181111.004 MSWinds26.v0311 Nov 2018 05:50:4911 Nov 2018 09:40:04Processed and Available - Calibrated
20181111.005 IPY27_Tracking_v0311 Nov 2018 09:40:5911 Nov 2018 10:19:04See 20181111.003
20181111.006 GPSIPY1.v01.f68911 Nov 2018 10:19:5411 Nov 2018 10:34:05Unprocessed
20181111.007 GPSIPY1.v01.fa9d11 Nov 2018 10:34:5011 Nov 2018 10:49:04Unprocessed
20181111.008 IPY27_Tracking_v0311 Nov 2018 10:50:0011 Nov 2018 13:17:04See 20181111.003
20181111.009 GPSIPY5.v01.ffe311 Nov 2018 13:17:4911 Nov 2018 13:34:05Unprocessed
20181111.010 GPSIPY5.v01.ffd411 Nov 2018 13:34:5511 Nov 2018 13:51:04Unprocessed
20181111.011 GPSIPY5.v01.ffbc11 Nov 2018 13:52:0511 Nov 2018 14:09:04Unprocessed
20181111.012 GPSIPY1.v01.f74311 Nov 2018 14:10:0511 Nov 2018 14:24:04Unprocessed
20181111.013 IPY27_Tracking_v0311 Nov 2018 14:25:0012 Nov 2018 04:40:05See 20181111.003
20181112.001 GPSIPY1.v01.ffec12 Nov 2018 04:40:5112 Nov 2018 05:10:04Unprocessed
20181112.002 GPSIPY1.v01.ff9b12 Nov 2018 05:10:4712 Nov 2018 05:45:04Unprocessed
20181112.003 IPY27_Tracking_v0312 Nov 2018 05:46:1412 Nov 2018 10:15:05Processed and Available - Calibrated
20181112.004 GPSIPY1.v01.f68912 Nov 2018 10:15:5012 Nov 2018 10:30:04Unprocessed
20181112.005 GPSIPY1.v01.fa9d12 Nov 2018 10:30:4912 Nov 2018 10:45:04Unprocessed
20181112.006 IPY27_Tracking_v0312 Nov 2018 10:46:0712 Nov 2018 13:13:05See 20181112.003
20181112.007 GPSIPY5.v01.ffe312 Nov 2018 13:13:4912 Nov 2018 13:30:04Unprocessed
20181112.009 GPSIPY5.v01.ffd412 Nov 2018 13:36:2012 Nov 2018 13:47:04Unprocessed
20181112.010 GPSIPY5.v01.ffbc12 Nov 2018 13:47:4912 Nov 2018 14:05:05Unprocessed
20181112.012 GPSIPY1.v01.f74312 Nov 2018 14:10:5212 Nov 2018 14:20:05Unprocessed
20181112.013 IPY27_Tracking_v0312 Nov 2018 14:21:0312 Nov 2018 14:29:07See 20181112.003
20181112.014 IPY27_Tracking_v0312 Nov 2018 14:53:2813 Nov 2018 04:36:05See 20181112.003
20181113.001 GPSIPY1.v01.ffec13 Nov 2018 04:36:4913 Nov 2018 05:06:05Unprocessed
20181113.002 GPSIPY1.v01.ff9b13 Nov 2018 05:06:4813 Nov 2018 05:41:04Unprocessed
20181113.003 IPY27_Tracking_v0313 Nov 2018 05:41:5913 Nov 2018 06:10:04Processed and Available - Calibrated
20181113.004 MSWinds26.v0313 Nov 2018 06:10:5013 Nov 2018 09:30:04Processed and Available - Calibrated
20181113.005 IPY27_Tracking_v0313 Nov 2018 09:30:5813 Nov 2018 10:11:04See 20181113.003
20181113.006 GPSIPY1.v01.f68913 Nov 2018 10:11:4713 Nov 2018 10:26:04Unprocessed
20181113.008 IPY27_Tracking_v0313 Nov 2018 11:19:3413 Nov 2018 11:40:53See 20181113.003
20181113.009 IPY27_Tracking_v0313 Nov 2018 11:42:3013 Nov 2018 13:09:04See 20181113.003
20181113.010 GPSIPY5.v01.ffe313 Nov 2018 13:10:3713 Nov 2018 13:26:05Unprocessed
20181113.011 GPSIPY5.v01.ffd413 Nov 2018 13:26:5013 Nov 2018 13:43:04Unprocessed
20181113.012 GPSIPY5.v01.ffbc13 Nov 2018 13:43:5113 Nov 2018 14:01:04Unprocessed
20181113.013 GPSIPY1.v01.f74313 Nov 2018 14:01:5513 Nov 2018 14:16:04Unprocessed
20181113.014 IPY27_Tracking_v0313 Nov 2018 14:17:0114 Nov 2018 04:32:05See 20181113.003
20181114.001 GPSIPY1.v01.ffec14 Nov 2018 04:32:4814 Nov 2018 05:02:05Unprocessed
20181114.002 GPSIPY1.v01.ff9b14 Nov 2018 05:03:0614 Nov 2018 05:37:05Unprocessed
20181114.003 MSWinds26.v0314 Nov 2018 05:37:5114 Nov 2018 08:30:05Processed and Available - Calibrated
20181114.004 IPY27_Tracking_v0314 Nov 2018 08:31:1514 Nov 2018 10:07:04Processed and Available - Calibrated
20181114.005 GPSIPY1.v01.f68914 Nov 2018 10:08:0414 Nov 2018 10:22:04Unprocessed
20181114.006 GPSIPY1.v01.fa9d14 Nov 2018 10:22:5414 Nov 2018 10:37:05Unprocessed
20181114.007 IPY27_Tracking_v0314 Nov 2018 10:38:0314 Nov 2018 13:05:04See 20181114.004
20181114.008 GPSIPY5.v01.ffe314 Nov 2018 13:06:0914 Nov 2018 13:22:05Unprocessed
20181114.009 GPSIPY5.v01.ffd414 Nov 2018 13:22:5114 Nov 2018 13:39:04Unprocessed
20181114.010 GPSIPY5.v01.ffbc14 Nov 2018 13:39:4914 Nov 2018 13:57:05Unprocessed
20181114.011 GPSIPY1.v01.f74314 Nov 2018 13:57:5014 Nov 2018 14:12:05Unprocessed
20181114.012 IPY27_Tracking_v0314 Nov 2018 14:13:0915 Nov 2018 04:28:05See 20181114.004
20181115.001 GPSIPY1.v01.ffec15 Nov 2018 04:28:5715 Nov 2018 04:58:04Unprocessed
20181115.002 GPSIPY1.v01.ff9b15 Nov 2018 04:58:5015 Nov 2018 05:33:04Unprocessed
20181115.003 IPY27_Tracking_v0315 Nov 2018 05:34:0115 Nov 2018 10:03:04Processed and Available - Calibrated
20181115.005 IPY27_Tracking_v0315 Nov 2018 10:40:5615 Nov 2018 13:01:04See 20181115.003
20181115.006 GPSIPY5.v01.ffe315 Nov 2018 13:01:5615 Nov 2018 13:18:04Unprocessed
20181115.007 GPSIPY5.v01.ffd415 Nov 2018 13:18:5415 Nov 2018 13:35:05Unprocessed
20181115.009 GPSIPY1.v01.f74315 Nov 2018 14:07:5415 Nov 2018 14:08:04Unprocessed
20181115.010 IPY27_Tracking_v0315 Nov 2018 14:09:0016 Nov 2018 04:24:04See 20181115.003
20181116.001 GPSIPY1.v01.ffec16 Nov 2018 04:24:5016 Nov 2018 04:54:05Unprocessed
20181116.002 GPSIPY1.v01.ff9b16 Nov 2018 04:54:4916 Nov 2018 04:59:36Unprocessed
20181116.003 GPSIPY1.v01.ff9b16 Nov 2018 05:01:0016 Nov 2018 05:01:07Unprocessed
20181116.004 GPSIPY1.v01.ff9b16 Nov 2018 05:01:5316 Nov 2018 05:29:04Unprocessed
20181116.005 IPY27_Tracking_v0316 Nov 2018 05:30:0516 Nov 2018 06:00:04Processed and Available - Calibrated
20181116.006 MSWinds26.v0316 Nov 2018 06:00:5416 Nov 2018 10:10:04Processed and Available - Calibrated
20181116.007 GPSIPY1.v01.f68916 Nov 2018 10:11:0316 Nov 2018 10:11:20Unprocessed
20181116.008 GPSIPY1.v01.f68916 Nov 2018 10:12:3316 Nov 2018 10:14:04Unprocessed
20181116.009 GPSIPY1.v01.fa9d16 Nov 2018 10:15:1116 Nov 2018 10:29:05Unprocessed
20181116.010 IPY27_Tracking_v0316 Nov 2018 10:30:1216 Nov 2018 12:57:05See 20181116.005
20181116.011 GPSIPY5.v01.ffe316 Nov 2018 12:58:1716 Nov 2018 13:14:05Unprocessed
20181116.012 GPSIPY5.v01.ffd416 Nov 2018 13:14:5916 Nov 2018 13:31:05Unprocessed
20181116.013 GPSIPY5.v01.ffbc16 Nov 2018 13:31:5616 Nov 2018 13:49:04Unprocessed
20181116.014 GPSIPY1.v01.f74316 Nov 2018 13:49:5816 Nov 2018 14:04:04Unprocessed
20181116.015 IPY27_Tracking_v0316 Nov 2018 14:05:1617 Nov 2018 04:20:04See 20181116.005
20181117.001 GPSIPY1.v01.ffec17 Nov 2018 04:20:5717 Nov 2018 04:50:04Unprocessed
20181117.002 GPSIPY1.v01.ff9b17 Nov 2018 04:50:4817 Nov 2018 05:25:04Unprocessed
20181117.003 IPY27_Tracking_v0317 Nov 2018 05:25:5817 Nov 2018 05:48:18Processed and Available - Calibrated
20181117.004 MSWinds26.v0317 Nov 2018 05:53:3517 Nov 2018 07:20:04Processed and Available - Calibrated
20181117.005 IPY27_Tracking_v0317 Nov 2018 07:20:5917 Nov 2018 07:23:07See 20181117.003
20181117.006 IPY27_Tracking_v0317 Nov 2018 07:24:0817 Nov 2018 07:26:35See 20181117.003
20181117.008 IPY27_Tracking_v0317 Nov 2018 07:30:2917 Nov 2018 07:31:30See 20181117.003
20181117.009 IPY27_Tracking_v0317 Nov 2018 07:34:0017 Nov 2018 07:42:21See 20181117.003
20181117.010 IPY27_Tracking_v0317 Nov 2018 07:45:2117 Nov 2018 08:12:55See 20181117.003
20181117.011 GPSIPY1.v01.f68917 Nov 2018 09:56:4217 Nov 2018 09:57:12Unprocessed
20181117.012 GPSIPY1.v01.f68917 Nov 2018 10:00:2317 Nov 2018 10:10:04Unprocessed
20181117.013 GPSIPY1.v01.fa9d17 Nov 2018 10:10:5117 Nov 2018 10:25:05Unprocessed
20181117.014 IPY27_Tracking_v0317 Nov 2018 10:26:0317 Nov 2018 10:41:35See 20181117.003
20181117.016 IPY27_Tracking_v0317 Nov 2018 14:06:0117 Nov 2018 14:51:03See 20181117.003
20181117.017 IPY27_Tracking_v0317 Nov 2018 14:55:3917 Nov 2018 14:56:18See 20181117.003
20181117.018 IPY27_Tracking_v0317 Nov 2018 15:02:2817 Nov 2018 15:02:52See 20181117.003
20181117.019 IPY27_Tracking_v0317 Nov 2018 15:05:0417 Nov 2018 15:26:14See 20181117.003
20181118.001 GPSIPY1.v01.ffec18 Nov 2018 04:18:5218 Nov 2018 04:46:05Unprocessed
20181118.002 GPSIPY1.v01.ff9b18 Nov 2018 04:47:3618 Nov 2018 05:21:04Unprocessed
20181118.003 MSWinds26.v0318 Nov 2018 05:21:5018 Nov 2018 08:30:05Processed and Available - Calibrated
20181118.004 IPY27_Tracking_v0318 Nov 2018 08:30:5418 Nov 2018 09:51:04Unprocessed
20181118.005 GPSIPY1.v01.f68918 Nov 2018 09:51:4718 Nov 2018 10:06:04Unprocessed
20181118.006 GPSIPY1.v01.fa9d18 Nov 2018 10:06:4918 Nov 2018 10:21:05Unprocessed
20181118.007 IPY27_Tracking_v0318 Nov 2018 10:21:5618 Nov 2018 12:49:05See 20181118.004
20181118.008 GPSIPY5.v01.ffe318 Nov 2018 12:50:0618 Nov 2018 13:06:04Unprocessed
20181118.009 GPSIPY5.v01.ffd418 Nov 2018 13:06:4918 Nov 2018 13:23:04Unprocessed
20181118.010 GPSIPY5.v01.ffbc18 Nov 2018 13:23:4918 Nov 2018 13:41:05Unprocessed
20181118.011 GPSIPY1.v01.f74318 Nov 2018 13:41:4918 Nov 2018 13:56:04Unprocessed
20181118.012 IPY27_Tracking_v0318 Nov 2018 13:56:5818 Nov 2018 19:38:26See 20181118.004
20181118.017 MSWinds26.v0318 Nov 2018 20:01:2218 Nov 2018 20:03:11Unprocessed
20181118.018 IPY27_Tracking_v0318 Nov 2018 20:04:1418 Nov 2018 20:10:33See 20181118.004
20181118.019 IPY27_Tracking_v0318 Nov 2018 20:11:3219 Nov 2018 04:12:04See 20181118.004
20181119.001 GPSIPY1.v01.ffec19 Nov 2018 04:12:4619 Nov 2018 04:42:04Unprocessed
20181119.002 GPSIPY1.v01.ff9b19 Nov 2018 04:42:4819 Nov 2018 05:17:04Unprocessed
20181119.003 IPY27_Tracking_v0319 Nov 2018 05:17:5019 Nov 2018 06:30:05Processed and Available - Calibrated
20181119.004 MSWinds26.v0319 Nov 2018 06:30:4719 Nov 2018 10:20:04Processed and Available - Calibrated
20181119.005 IPY27_Tracking_v0319 Nov 2018 10:20:5019 Nov 2018 12:45:05See 20181119.003
20181119.006 GPSIPY5.v01.ffe319 Nov 2018 12:45:4619 Nov 2018 13:02:05Unprocessed
20181119.007 GPSIPY5.v01.ffd419 Nov 2018 13:02:4819 Nov 2018 13:19:04Unprocessed
20181119.008 GPSIPY5.v01.ffbc19 Nov 2018 13:19:4819 Nov 2018 13:37:04Unprocessed
20181119.009 GPSIPY1.v01.f74319 Nov 2018 13:37:4719 Nov 2018 13:52:05Unprocessed
20181119.010 IPY27_Tracking_v0319 Nov 2018 13:52:5320 Nov 2018 04:08:05See 20181119.003
20181120.001 GPSIPY1.v01.ffec20 Nov 2018 04:08:4820 Nov 2018 04:38:05Unprocessed
20181120.002 GPSIPY1.v01.ff9b20 Nov 2018 04:38:4820 Nov 2018 05:13:04Unprocessed
20181120.003 IPY27_Tracking_v0320 Nov 2018 05:13:5220 Nov 2018 06:20:04Processed and Available - Calibrated
20181120.004 MSWinds26.v0320 Nov 2018 06:20:4720 Nov 2018 08:50:05Processed and Available - Calibrated
20181120.005 IPY27_Tracking_v0320 Nov 2018 08:50:5220 Nov 2018 09:43:04See 20181120.003
20181120.007 GPSIPY1.v01.f68920 Nov 2018 09:55:0920 Nov 2018 09:58:04Unprocessed
20181120.009 IPY27_Tracking_v0320 Nov 2018 10:13:5320 Nov 2018 12:41:05See 20181120.003
20181120.008 GPSIPY1.v01.fa9d20 Nov 2018 10:20:4120 Nov 2018 10:13:05Unprocessed
20181120.010 GPSIPY5.v01.ffe320 Nov 2018 12:41:4720 Nov 2018 12:58:04Unprocessed
20181120.011 GPSIPY5.v01.ffd420 Nov 2018 12:58:4620 Nov 2018 13:15:04Unprocessed
20181120.012 GPSIPY5.v01.ffbc20 Nov 2018 13:15:4820 Nov 2018 13:33:04Unprocessed
20181120.013 GPSIPY1.v01.f74320 Nov 2018 13:33:4620 Nov 2018 13:48:04Unprocessed
20181120.014 IPY27_Tracking_v0320 Nov 2018 13:48:5421 Nov 2018 04:04:04See 20181120.003
20181121.001 GPSIPY1.v01.ffec21 Nov 2018 04:04:4821 Nov 2018 04:34:05Unprocessed
20181121.002 GPSIPY1.v01.ff9b21 Nov 2018 04:34:4821 Nov 2018 05:09:04Unprocessed
20181121.003 IPY27_Tracking_v0321 Nov 2018 05:09:5321 Nov 2018 09:39:04Processed and Available - Calibrated
20181121.004 GPSIPY1.v01.f68921 Nov 2018 09:39:4721 Nov 2018 09:54:04Unprocessed
20181121.005 GPSIPY1.v01.fa9d21 Nov 2018 09:54:4821 Nov 2018 10:09:04Unprocessed
20181121.006 IPY27_Tracking_v0321 Nov 2018 10:09:5421 Nov 2018 12:37:05See 20181121.003
20181121.007 GPSIPY5.v01.ffe321 Nov 2018 12:37:4821 Nov 2018 12:54:04Unprocessed
20181121.008 GPSIPY5.v01.ffd421 Nov 2018 12:54:4921 Nov 2018 13:11:05Unprocessed
20181121.009 GPSIPY5.v01.ffbc21 Nov 2018 13:11:4921 Nov 2018 13:29:05Unprocessed
20181121.010 GPSIPY1.v01.f74321 Nov 2018 13:29:4821 Nov 2018 13:44:04Unprocessed
20181121.011 IPY27_Tracking_v0321 Nov 2018 13:44:5122 Nov 2018 04:00:05See 20181121.003
20181122.001 GPSIPY1.v01.ffec22 Nov 2018 04:00:4922 Nov 2018 04:30:04Unprocessed
20181122.003 IPY27_Tracking_v0322 Nov 2018 06:29:5022 Nov 2018 06:50:04Processed and Available - Calibrated
20181122.004 MSWinds26.v0322 Nov 2018 06:50:4822 Nov 2018 10:00:04Processed and Available - Calibrated
20181122.005 GPSIPY1.v01.fa9d22 Nov 2018 10:00:4622 Nov 2018 10:05:05Unprocessed
20181122.006 IPY27_Tracking_v0322 Nov 2018 10:05:5422 Nov 2018 12:33:04See 20181122.003
20181122.007 GPSIPY5.v01.ffe322 Nov 2018 12:33:4822 Nov 2018 12:50:04Unprocessed
20181122.008 GPSIPY5.v01.ffd422 Nov 2018 12:50:4822 Nov 2018 13:07:05Unprocessed
20181122.009 GPSIPY5.v01.ffbc22 Nov 2018 13:07:4922 Nov 2018 13:25:05Unprocessed
20181122.010 GPSIPY1.v01.f74322 Nov 2018 13:25:4922 Nov 2018 13:40:05Unprocessed
20181122.011 IPY27_Tracking_v0322 Nov 2018 13:40:5923 Nov 2018 03:56:05See 20181122.003
20181123.001 GPSIPY1.v01.ffec23 Nov 2018 03:56:4723 Nov 2018 04:26:05Unprocessed
20181123.002 GPSIPY1.v01.ff9b23 Nov 2018 04:26:4923 Nov 2018 05:01:05Unprocessed
20181123.003 IPY27_Tracking_v0323 Nov 2018 05:01:5823 Nov 2018 09:31:04Processed and Available - Calibrated
20181123.004 GPSIPY1.v01.f68923 Nov 2018 09:31:4823 Nov 2018 09:46:04Unprocessed
20181123.005 GPSIPY1.v01.fa9d23 Nov 2018 09:46:4723 Nov 2018 10:01:05Unprocessed
20181123.006 IPY27_Tracking_v0323 Nov 2018 10:01:5523 Nov 2018 12:29:04See 20181123.003
20181123.007 GPSIPY5.v01.ffe323 Nov 2018 12:29:4823 Nov 2018 12:46:05Unprocessed
20181123.008 GPSIPY5.v01.ffd423 Nov 2018 12:46:4823 Nov 2018 13:03:05Unprocessed
20181123.009 GPSIPY5.v01.ffbc23 Nov 2018 13:03:4823 Nov 2018 13:21:05Unprocessed
20181123.010 GPSIPY1.v01.f74323 Nov 2018 13:21:4823 Nov 2018 13:36:04Unprocessed
20181123.011 IPY27_Tracking_v0323 Nov 2018 13:36:5223 Nov 2018 18:00:04See 20181123.003
20181123.012 PLCal3023 Nov 2018 18:00:4724 Nov 2018 00:00:05Processed and Available - Calibrated
20181124.001 IPY27_Tracking_v0324 Nov 2018 00:00:5024 Nov 2018 03:52:04Processed and Available - Calibrated
