Sign up for the AMISR newsletter here!

Filter

NameTypeStart TimeEnd TimeProcessing Status
20181001.001 LowDuty1.v01.17.risrn01 Oct 2018 05:29:0401 Oct 2018 16:15:39Unprocessed
20181001.003 LowDuty1.v01.17.risrn01 Oct 2018 21:59:0601 Oct 2018 22:04:48Unprocessed
20181001.004 imaginglp.v05.60.risrn01 Oct 2018 22:17:4901 Oct 2018 22:29:31Will not be processed
20181002.001 imaginglp.v05.60.risrn02 Oct 2018 03:56:4602 Oct 2018 04:22:30Will not be processed
20181002.002 LowDuty1.v01.17.risrn02 Oct 2018 04:29:5903 Oct 2018 05:34:35Unprocessed
20181003.001 LowDuty1.v01.16.risrn03 Oct 2018 05:37:1203 Oct 2018 19:34:29Unprocessed
20181003.002 LowDuty1.v01.16.risrn03 Oct 2018 22:58:1404 Oct 2018 00:34:47Unprocessed
20181004.001 LowDuty1.v01.10.risrn04 Oct 2018 00:41:2204 Oct 2018 00:46:51Unprocessed
20181004.002 LowDuty1.v01.11.risrn04 Oct 2018 00:48:1904 Oct 2018 00:55:04Unprocessed
20181004.003 LowDuty1.v01.12.risrn04 Oct 2018 00:56:4504 Oct 2018 01:02:56Unprocessed
20181004.004 LowDuty1.v01.13.risrn04 Oct 2018 01:05:3104 Oct 2018 01:09:29Unprocessed
20181004.005 LowDuty1.v01.14.risrn04 Oct 2018 01:11:0104 Oct 2018 01:20:15Unprocessed
20181004.006 LowDuty1.v01.15.risrn04 Oct 2018 01:24:4504 Oct 2018 01:31:12Unprocessed
20181004.007 LowDuty1.v01.16.risrn04 Oct 2018 01:39:0104 Oct 2018 02:05:52Unprocessed
20181004.008 LowDuty1.v01.17.risrn04 Oct 2018 02:08:1404 Oct 2018 02:17:21Unprocessed
20181004.009 LowDuty1.v01.18.risrn04 Oct 2018 02:22:3404 Oct 2018 02:24:00Unprocessed
20181004.010 LowDuty1.v01.19.risrn04 Oct 2018 02:26:2504 Oct 2018 02:29:08Unprocessed
20181004.011 LowDuty1.v01.20.risrn04 Oct 2018 02:31:0404 Oct 2018 02:33:58Unprocessed
20181004.012 LowDuty1.v01.16.risrn04 Oct 2018 06:35:4704 Oct 2018 15:46:13Unprocessed
20181004.013 Convection67m.v01.60.risrn04 Oct 2018 16:03:4204 Oct 2018 16:24:17Will not be processed
20181004.014 Convection67m.v01.60.risrn04 Oct 2018 16:40:5604 Oct 2018 16:46:25Will not be processed
20181004.015 Convection67m.v01.60.risrn04 Oct 2018 20:16:1704 Oct 2018 20:24:31Will not be processed
20181004.016 Convection67m.v01.60.risrn04 Oct 2018 22:12:0104 Oct 2018 22:34:40Will not be processed
20181006.002 imaginglp.v05.60.risrn06 Oct 2018 00:54:0706 Oct 2018 04:02:52Processed and Available - Calibrated
20181006.003 imaginglp.v05.60.risrn06 Oct 2018 07:03:4710 Oct 2018 15:00:00Processed and Available - Calibrated
20181010.001 PLCal65m.v03.risrn10 Oct 2018 15:01:3710 Oct 2018 22:00:00Processed and Available - Calibrated
20181010.002 Convection67m.v01.60.risrn10 Oct 2018 22:01:0211 Oct 2018 21:31:35Processed and Available - Calibrated
20181011.001 LowDuty1.v01.15.risrn11 Oct 2018 22:02:5714 Oct 2018 01:48:53Unprocessed
20181015.001 LowDuty1.v01.15.risrn15 Oct 2018 02:32:4615 Oct 2018 02:34:55Unprocessed
20181015.002 LowDuty1.v01.15.risrn15 Oct 2018 02:38:3915 Oct 2018 03:00:24Unprocessed
20181015.003 LowDuty1.v01.15.risrn15 Oct 2018 03:09:2215 Oct 2018 05:10:53Unprocessed
20181015.004 imaginglp.v05.60.risrn15 Oct 2018 16:54:2115 Oct 2018 21:10:19Will not be processed