Sign up for the AMISR newsletter here!

Experiment View

20190510.003 - WorldDay35

← Previous Experiment: 20190510.002 (MSWinds27.v01) | Next Experiment: 20190512.001 (MSWinds27.v01) →

← Previous WorldDay35 Experiment: 20190322.004 | Next WorldDay35 Experiment: 20190514.001 →

Long Pulse
_lp_10min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_NePower_NoTr_day0.png 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_NePower_NoTr_day2.png 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_NePower_NoTr_day1.png
_lp_10min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_SNR_day0.png 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_SNR_day2.png 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_SNR_day1.png
_lp_10min-fitcal Electron Density - 3 images (click to view) 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_Ne_day2.png 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_Ne_day0.png 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_Ne_day1.png
_lp_10min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_nuin-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_nuin-0_day0.png 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_nuin-0_day2.png
_lp_10min-fitcal O+ Ion Fraction - 3 images (click to view) 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_IonFrac-0_day2.png 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_IonFrac-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_IonFrac-0_day0.png
_lp_10min-fitcal Electron Temperature - 3 images (click to view) 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_Te_day2.png 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_Te_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_Te_day0.png
_lp_10min-fitcal Ion Temperature - 3 images (click to view) 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_Ti-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_Ti-0_day0.png 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_Ti-0_day2.png
_lp_10min-fitcal Te/Ti Ratio - 3 images (click to view) 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_Tr-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_Tr-0_day0.png 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_Tr-0_day2.png
_lp_10min-fitcal LOS Velocity - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.865 UT_Vlos-0_day0.png 5-11-2019 16.865 UT - 5-12-2019 16.716 UT_Vlos-0_day1.png 5-12-2019 16.716 UT - 5-12-2019 22.101 UT_Vlos-0_day2.png
_lp_15min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_NePower_NoTr_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_NePower_NoTr_day0.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_NePower_NoTr_day2.png
_lp_15min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_SNR_day0.png 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_SNR_day1.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_SNR_day2.png
_lp_15min-fitcal Electron Density - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_Ne_day0.png 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_Ne_day1.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_Ne_day2.png
_lp_15min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_nuin-0_day0.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_nuin-0_day2.png 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_nuin-0_day1.png
_lp_15min-fitcal O+ Ion Fraction - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_IonFrac-0_day0.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_IonFrac-0_day2.png 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_IonFrac-0_day1.png
_lp_15min-fitcal Electron Temperature - 3 images (click to view) 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_Te_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_Te_day0.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_Te_day2.png
_lp_15min-fitcal Ion Temperature - 3 images (click to view) 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_Ti-0_day2.png 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_Ti-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_Ti-0_day0.png
_lp_15min-fitcal Te/Ti Ratio - 3 images (click to view) 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_Tr-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_Tr-0_day0.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_Tr-0_day2.png
_lp_15min-fitcal LOS Velocity - 3 images (click to view) 5-11-2019 16.923 UT - 5-12-2019 16.832 UT_Vlos-0_day1.png 5-12-2019 16.832 UT - 5-12-2019 22.101 UT_Vlos-0_day2.png 5-10-2019 17.013 UT - 5-11-2019 16.923 UT_Vlos-0_day0.png
_lp_1min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_NePower_NoTr_day0.png 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_NePower_NoTr_day1.png 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_NePower_NoTr_day2.png
_lp_1min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_SNR_day2.png 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_SNR_day1.png 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_SNR_day0.png
_lp_1min-fitcal Electron Density - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_Ne_day0.png 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_Ne_day1.png 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_Ne_day2.png
_lp_1min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_nuin-0_day1.png 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_nuin-0_day2.png 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_nuin-0_day0.png
_lp_1min-fitcal O+ Ion Fraction - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_IonFrac-0_day0.png 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_IonFrac-0_day2.png 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_IonFrac-0_day1.png
_lp_1min-fitcal Electron Temperature - 3 images (click to view) 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_Te_day2.png 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_Te_day0.png 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_Te_day1.png
_lp_1min-fitcal Ion Temperature - 3 images (click to view) 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_Ti-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_Ti-0_day0.png 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_Ti-0_day2.png
_lp_1min-fitcal Te/Ti Ratio - 3 images (click to view) 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_Tr-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_Tr-0_day0.png 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_Tr-0_day2.png
_lp_1min-fitcal LOS Velocity - 3 images (click to view) 5-11-2019 17.001 UT - 5-12-2019 16.988 UT_Vlos-0_day1.png 5-12-2019 16.988 UT - 5-12-2019 22.101 UT_Vlos-0_day2.png 5-10-2019 17.013 UT - 5-11-2019 17.001 UT_Vlos-0_day0.png
_lp_3min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_NePower_NoTr_day2.png 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_NePower_NoTr_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_NePower_NoTr_day0.png
_lp_3min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_SNR_day0.png 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_SNR_day1.png 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_SNR_day2.png
_lp_3min-fitcal Electron Density - 3 images (click to view) 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_Ne_day2.png 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_Ne_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_Ne_day0.png
_lp_3min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_nuin-0_day2.png 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_nuin-0_day0.png 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_nuin-0_day1.png
_lp_3min-fitcal O+ Ion Fraction - 3 images (click to view) 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_IonFrac-0_day2.png 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_IonFrac-0_day0.png 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_IonFrac-0_day1.png
_lp_3min-fitcal Electron Temperature - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_Te_day0.png 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_Te_day2.png 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_Te_day1.png
_lp_3min-fitcal Ion Temperature - 3 images (click to view) 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_Ti-0_day2.png 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_Ti-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_Ti-0_day0.png
_lp_3min-fitcal Te/Ti Ratio - 3 images (click to view) 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_Tr-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_Tr-0_day0.png 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_Tr-0_day2.png
_lp_3min-fitcal LOS Velocity - 3 images (click to view) 5-11-2019 16.973 UT - 5-12-2019 16.933 UT_Vlos-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.973 UT_Vlos-0_day0.png 5-12-2019 16.933 UT - 5-12-2019 22.101 UT_Vlos-0_day2.png
_lp_5min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_NePower_NoTr_day0.png 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_NePower_NoTr_day1.png 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_NePower_NoTr_day2.png
_lp_5min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_SNR_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_SNR_day0.png 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_SNR_day2.png
_lp_5min-fitcal Electron Density - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_Ne_day0.png 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_Ne_day2.png 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_Ne_day1.png
_lp_5min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_nuin-0_day2.png 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_nuin-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_nuin-0_day0.png
_lp_5min-fitcal O+ Ion Fraction - 3 images (click to view) 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_IonFrac-0_day1.png 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_IonFrac-0_day2.png 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_IonFrac-0_day0.png
_lp_5min-fitcal Electron Temperature - 3 images (click to view) 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_Te_day1.png 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_Te_day2.png 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_Te_day0.png
_lp_5min-fitcal Ion Temperature - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_Ti-0_day0.png 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_Ti-0_day1.png 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_Ti-0_day2.png
_lp_5min-fitcal Te/Ti Ratio - 3 images (click to view) 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_Tr-0_day0.png 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_Tr-0_day1.png 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_Tr-0_day2.png
_lp_5min-fitcal LOS Velocity - 3 images (click to view) 5-12-2019 16.887 UT - 5-12-2019 22.101 UT_Vlos-0_day2.png 5-11-2019 16.950 UT - 5-12-2019 16.887 UT_Vlos-0_day1.png 5-10-2019 17.013 UT - 5-11-2019 16.950 UT_Vlos-0_day0.png