Sign up for the AMISR newsletter here!

Experiment View

20190514.001 - WorldDay35

← Previous Experiment: 20190513.004 (MSWinds27.v01) | Next Experiment: 20190514.002 (WorldDay35) →

← Previous WorldDay35 Experiment: 20190510.003 | Next WorldDay35 Experiment: 20190514.002 →

Alternating Code
_ac_10min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_NePower_NoTr_day0.png 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_NePower_NoTr_day2.png 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_NePower_NoTr_day1.png
_ac_10min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_SNR_day2.png 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_SNR_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_SNR_day0.png
_ac_10min-fitcal Electron Density - 3 images (click to view) 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_Ne_day1.png 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_Ne_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_Ne_day0.png
_ac_10min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_nuin-0_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_nuin-0_day0.png 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_nuin-0_day2.png
_ac_10min-fitcal O+ Ion Fraction - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_IonFrac-0_day0.png 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_IonFrac-0_day1.png 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_IonFrac-0_day2.png
_ac_10min-fitcal Electron Temperature - 3 images (click to view) 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_Te_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_Te_day0.png 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_Te_day2.png
_ac_10min-fitcal Ion Temperature - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_Ti-0_day0.png 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_Ti-0_day2.png 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_Ti-0_day1.png
_ac_10min-fitcal Te/Ti Ratio - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_Tr-0_day0.png 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_Tr-0_day2.png 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_Tr-0_day1.png
_ac_10min-fitcal LOS Velocity - 3 images (click to view) 5-16-2019 5.757 UT - 5-17-2019 5.609 UT_Vlos-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.906 UT_Vlos-0_day0.png 5-15-2019 5.906 UT - 5-16-2019 5.757 UT_Vlos-0_day1.png
_ac_15min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_NePower_NoTr_day1.png 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_NePower_NoTr_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_NePower_NoTr_day0.png
_ac_15min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_SNR_day2.png 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_SNR_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_SNR_day0.png
_ac_15min-fitcal Electron Density - 3 images (click to view) 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_Ne_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_Ne_day0.png 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_Ne_day2.png
_ac_15min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_nuin-0_day0.png 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_nuin-0_day2.png 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_nuin-0_day1.png
_ac_15min-fitcal O+ Ion Fraction - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_IonFrac-0_day0.png 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_IonFrac-0_day2.png 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_IonFrac-0_day1.png
_ac_15min-fitcal Electron Temperature - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_Te_day0.png 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_Te_day2.png 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_Te_day1.png
_ac_15min-fitcal Ion Temperature - 3 images (click to view) 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_Ti-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_Ti-0_day0.png 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_Ti-0_day1.png
_ac_15min-fitcal Te/Ti Ratio - 3 images (click to view) 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_Tr-0_day1.png 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_Tr-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_Tr-0_day0.png
_ac_15min-fitcal LOS Velocity - 3 images (click to view) 5-15-2019 5.952 UT - 5-16-2019 5.862 UT_Vlos-0_day1.png 5-16-2019 5.862 UT - 5-17-2019 5.771 UT_Vlos-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.952 UT_Vlos-0_day0.png
_ac_1min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_NePower_NoTr_day0.png 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_NePower_NoTr_day2.png 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_NePower_NoTr_day1.png
_ac_1min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_SNR_day0.png 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_SNR_day1.png 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_SNR_day2.png
_ac_1min-fitcal Electron Density - 3 images (click to view) 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_Ne_day2.png 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_Ne_day1.png 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_Ne_day0.png
_ac_1min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_nuin-0_day0.png 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_nuin-0_day2.png 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_nuin-0_day1.png
_ac_1min-fitcal O+ Ion Fraction - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_IonFrac-0_day0.png 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_IonFrac-0_day1.png 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_IonFrac-0_day2.png
_ac_1min-fitcal Electron Temperature - 3 images (click to view) 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_Te_day1.png 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_Te_day0.png 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_Te_day2.png
_ac_1min-fitcal Ion Temperature - 3 images (click to view) 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_Ti-0_day2.png 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_Ti-0_day1.png 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_Ti-0_day0.png
_ac_1min-fitcal Te/Ti Ratio - 3 images (click to view) 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_Tr-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_Tr-0_day0.png 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_Tr-0_day1.png
_ac_1min-fitcal LOS Velocity - 3 images (click to view) 5-15-2019 6.010 UT - 5-16-2019 5.997 UT_Vlos-0_day1.png 5-16-2019 5.997 UT - 5-17-2019 5.984 UT_Vlos-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 6.010 UT_Vlos-0_day0.png
_ac_3min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_NePower_NoTr_day0.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_NePower_NoTr_day1.png 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_NePower_NoTr_day2.png
_ac_3min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_SNR_day0.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_SNR_day1.png 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_SNR_day2.png
_ac_3min-fitcal Electron Density - 3 images (click to view) 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_Ne_day2.png 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_Ne_day0.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_Ne_day1.png
_ac_3min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_nuin-0_day2.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_nuin-0_day1.png 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_nuin-0_day0.png
_ac_3min-fitcal O+ Ion Fraction - 3 images (click to view) 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_IonFrac-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_IonFrac-0_day0.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_IonFrac-0_day1.png
_ac_3min-fitcal Electron Temperature - 3 images (click to view) 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_Te_day2.png 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_Te_day0.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_Te_day1.png
_ac_3min-fitcal Ion Temperature - 3 images (click to view) 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_Ti-0_day2.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_Ti-0_day1.png 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_Ti-0_day0.png
_ac_3min-fitcal Te/Ti Ratio - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_Tr-0_day0.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_Tr-0_day1.png 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_Tr-0_day2.png
_ac_3min-fitcal LOS Velocity - 3 images (click to view) 5-16-2019 5.963 UT - 5-17-2019 5.923 UT_Vlos-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 6.003 UT_Vlos-0_day0.png 5-15-2019 6.003 UT - 5-16-2019 5.963 UT_Vlos-0_day1.png
_ac_5min-fitcal Electron density - No Te/Ti Correction - 3 images (click to view) 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_NePower_NoTr_day2.png 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_NePower_NoTr_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_NePower_NoTr_day0.png
_ac_5min-fitcal Signal to Noise Ratio - 3 images (click to view) 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_SNR_day1.png 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_SNR_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_SNR_day0.png
_ac_5min-fitcal Electron Density - 3 images (click to view) 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_Ne_day0.png 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_Ne_day1.png 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_Ne_day2.png
_ac_5min-fitcal Ion-Neutral Collision Frequency - 3 images (click to view) 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_nuin-0_day2.png 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_nuin-0_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_nuin-0_day0.png
_ac_5min-fitcal O+ Ion Fraction - 3 images (click to view) 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_IonFrac-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_IonFrac-0_day0.png 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_IonFrac-0_day1.png
_ac_5min-fitcal Electron Temperature - 3 images (click to view) 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_Te_day2.png 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_Te_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_Te_day0.png
_ac_5min-fitcal Ion Temperature - 3 images (click to view) 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_Ti-0_day2.png 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_Ti-0_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_Ti-0_day0.png
_ac_5min-fitcal Te/Ti Ratio - 3 images (click to view) 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_Tr-0_day1.png 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_Tr-0_day2.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_Tr-0_day0.png
_ac_5min-fitcal LOS Velocity - 3 images (click to view) 5-16-2019 5.928 UT - 5-17-2019 5.864 UT_Vlos-0_day2.png 5-15-2019 5.991 UT - 5-16-2019 5.928 UT_Vlos-0_day1.png 5-14-2019 6.014 UT - 5-15-2019 5.991 UT_Vlos-0_day0.png